Browse Source

mmnode-blocks-info: restore field order

The MMGen Project 4 years ago
parent
commit
374bb21bcd
1 changed files with 10 additions and 10 deletions
  1. 10 10
      mmgen/node_tools/BlocksInfo.py

+ 10 - 10
mmgen/node_tools/BlocksInfo.py

@@ -41,23 +41,23 @@ class BlocksInfo:
 		'hash':      bf('',     'Hash',     '{:<64}', None,                 'H',     [],     None),
 		'date':      bf('',     'Date',     '{:<19}', None,                 'df',    [],     None),
 		'interval':  bf('Solve','Time ',    '{:>8}',  None,                 'td',    [],     None),
+		'subsidy':   bf('Sub-', 'sidy',     '{:<5}',  'subsidy',            'su',    ['bs'],  None),
+		'totalfee':  bf('',     'Total Fee','{:>10}', 'totalfee',           'tf',    ['bs'], None),
 		'size':      bf('',     'Size',     '{:>7}',  None,                 'bs',    [],     'total_size'),
 		'weight':    bf('',     'Weight',   '{:>7}',  None,                 'bs',    [],     'total_weight'),
-		'utxo_inc':  bf(' UTXO',' Incr',    '{:>5}',  None,                 'bs',    [],     'utxo_increase'),
-		'fee10':     bf('10%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 0),
-		'fee25':     bf('25%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 1),
-		'fee50':     bf('50%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 2),
-		'fee75':     bf('75%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 3),
 		'fee90':     bf('90%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 4),
+		'fee75':     bf('75%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 3),
+		'fee50':     bf('50%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 2),
+		'fee25':     bf('25%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 1),
+		'fee10':     bf('10%',  'Fee',      '{:>3}',  'feerate_percentiles','fp',    ['bs'], 0),
+		'fee_max':   bf('Max',  'Fee',      '{:>5}',  None,                 'bs',    [],     'maxfeerate'),
 		'fee_avg':   bf('Avg',  'Fee',      '{:>3}',  None,                 'bs',    [],     'avgfeerate'),
 		'fee_min':   bf('Min',  'Fee',      '{:>3}',  None,                 'bs',    [],     'minfeerate'),
-		'fee_max':   bf('Max',  'Fee',      '{:>5}',  None,                 'bs',    [],     'maxfeerate'),
-		'totalfee':  bf('',     'Total Fee','{:>10}', 'totalfee',           'tf',    ['bs'], None),
-		'outputs':   bf('Out-', 'puts',     '{:>5}',  None,                 'bs',    [],     'outs'),
+		'nTx':       bf('',     ' nTx ',    '{:>5}',  None,                 'bh',    [],     'nTx'),
 		'inputs':    bf('In- ', 'puts',     '{:>5}',  None,                 'bs',    [],     'ins'),
+		'outputs':   bf('Out-', 'puts',     '{:>5}',  None,                 'bs',    [],     'outs'),
+		'utxo_inc':  bf(' UTXO',' Incr',    '{:>5}',  None,                 'bs',    [],     'utxo_increase'),
 		'version':   bf('',     'Version',  '{:<8}',  None,                 'bh',    [],     'versionHex'),
-		'nTx':       bf('',     ' nTx ',    '{:>5}',  None,                 'bh',    [],     'nTx'),
-		'subsidy':   bf('Sub-', 'sidy',     '{:<5}',  'subsidy',            'su',    ['bs'],  None),
 		'difficulty':bf('Diffi-','culty',   '{:<8}',  None,                 'di',    [],      None),
 	}
 	dfl_fields  = [